<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vestorial Money Media</title>
	<atom:link href="http://www.vestorial.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vestorial.com</link>
	<description>Real Investing Help - Know How to Do Dough</description>
	<lastBuildDate>Wed, 15 Jun 2011 21:27:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Book Signing Event</title>
		<link>http://www.vestorial.com/?p=15</link>
		<comments>http://www.vestorial.com/?p=15#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:45:38 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Coming Soon]]></category>

		<guid isPermaLink="false">http://www.vestorial.com/?p=15</guid>
		<description><![CDATA[Don McDonald (author of &#8220;Financial Fysics&#8221;) will be in Phoenix at Financial Fest from 8 until 4 to sign copies of his latest Vestorial. Don will also be presenting his workshop, &#8220;Avoid Mega Money Mistakes&#8221; at 10 a.m. and will be taking questions during a live broadcast of Investoradio at 1 p.m. Don&#8217;t miss him!]]></description>
				<content:encoded><![CDATA[<p>Don McDonald (author of &#8220;Financial Fysics&#8221;) will be in Phoenix at Financial Fest from 8 until 4 to sign copies of his latest Vestorial. Don will also be presenting his workshop, &#8220;Avoid Mega Money Mistakes&#8221; at 10 a.m. and will be taking questions during a live broadcast of <em>Investoradio</em> at 1 p.m.</p>
<p>Don&#8217;t miss him!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestorial.com/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to Know Your Dough</title>
		<link>http://www.vestorial.com/?p=9</link>
		<comments>http://www.vestorial.com/?p=9#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:32:07 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.vestorial.com/?p=9</guid>
		<description><![CDATA[Discover &#8220;Financial Fysics&#8221; by Don McDonald. This is the first in a series of Vestorials. In this one, national broadcaster and financial educator, Don McDonald explains how money and investing really work, not how Wall Street wants you to believe it works. Look for it at Amazon (also available as a Kindle edition) and other [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-10 alignleft" title="Financial-Fysics-Cover-web" src="http://www.vestorial.com/wp-content/uploads/2010/11/Financial-Fysics-Cover-web-200x300.jpg" alt="" width="120" height="181" /></p>
<p>Discover &#8220;Financial Fysics&#8221; by Don McDonald. This is the first in a series of Vestorials. In this one, national broadcaster and financial educator, Don McDonald explains how money and investing really work, not how Wall Street wants you to believe it works. Look for it at Amazon (also available as a Kindle edition) and other booksellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestorial.com/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DVD Workshop</title>
		<link>http://www.vestorial.com/?p=1</link>
		<comments>http://www.vestorial.com/?p=1#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:46:48 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.vestorial.com/?p=1</guid>
		<description><![CDATA[Learn &#8220;How to Build a Retirement Portfolio for Volatile Markets&#8221; with financial educators and broadcasters, Don McDonald &#38; Tom Cock using this new DVD workshop. The secutities markets are always volatile. That&#8217;s why you need to know how to create an investment portfolio to help smooth out the bumps and still allow you to take [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vestorial.com/wp-content/uploads/2010/10/Volatile-Markets-web.jpg"><img class="size-medium wp-image-8 alignleft" title="Volatile-Markets-web" src="http://www.vestorial.com/wp-content/uploads/2010/10/Volatile-Markets-web-213x300.jpg" alt="" width="115" height="162" /></a>Learn &#8220;How to Build a Retirement Portfolio for Volatile Markets&#8221; with financial educators and broadcasters, Don McDonald &amp; Tom Cock using this new DVD workshop.</p>
<p>The secutities markets are always volatile. That&#8217;s why you need to know how to create an investment portfolio to help smooth out the bumps and still allow you to take enough risk to make your money grow. Available soon at Amazon.com as a DVD or an instant download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestorial.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
